Student Achievement Disclosure Data
College-Wide Course Pass Rate
Reflects the count of passing grades awarded (A, B, C, P) divided by all grades awarded for the indicated term (A, B, C, D, E, F, P, W).
Term | Outcome/Goal |
---|---|
Fall 2018 | 74.8% |
Fall 2019 | 75.0% |
Fall 2020 | 74.1% |
Fall 2021 | 74.7% |
Fall 2022 | 76.5% |
Fall 2023 | 75.0% |
Fall 2024 | 76.0% |
Fall 2025 | 77.0% |
Fall to Fall Retention Rate
Reflects the percentage of first-time credential-seeking students from the previous fall who either re-enrolled or successfully completed a credential by the current fall.
Fall to Fall Term | Outcome/Goal |
---|---|
Fall 2017 to Fall 2018 | 48.9% |
Fall 2018 to Fall 2019 | 52.8% |
Fall 2019 to Fall 2020 | 53.3% |
Fall 2020 to Fall 2021 | 50.4% |
Fall 2021 to Fall 2022 | 53.1% |
Fall 2022 to Fall 2023 | 53.0% |
Fall 2023 to Fall 2024 | 54.0% |
Fall 2024 to Fall 2025 | 55.0% |
IPEDS Graduation Rate
Reflects the percentage of first-time, full-time, credential-seeking undergraduates who complete a credential within 150% of normal time (3 years).
Academic Year | Outcome |
---|---|
2017-18 | 16.9% |
2018-19 | 22.9% |
2019-20 | 25.1% |
2020-21 | 31.3% |
2021-22 | 34.6% |
IPEDS Graduation Rate – Low Income Students
Reflects the percentage of first-time, full-time, credential-seeking Pell-Eligible undergraduates who complete a credential within 150% of normal time (3 years).
Academic Year | Outcome/Goal |
---|---|
2017-18 | 17.3% |
2018-19 | 22.3% |
2019-20 | 21.3% |
2020-21 | 27.5% |
2021-22 |
Outcome: 30.3% Goal: 28.3% |
2022-23 | 29.2% |
2023-24 | 30.0% |
IPEDS Graduation Rates – Underrepresented Minority Students
Reflects the percentage of first-time, full-time, credential-seeking Underrepresented Minority undergraduates who complete a credential within 150% of normal time (3 years).
Academic Year | Outcome/Goal |
---|---|
2017-18 | 15.8% |
2018-19 | 16.7% |
2019-20 | 16.7% |
2020-21 | 21.2% |
2021-22 |
Outcome: 20.8% Goal: 22.1% |
2022-23 | 23.0% |
2023-24 | 23.9% |
Total Credentials Awarded
Reflects the total Certificates, Diplomas, and Associate Degrees awarded by the college in the indicated academic year.
Academic Year | Outcome |
---|---|
2015-16 | 3,581 |
2016-17 | 3,845 |
2017-18 | 4,125 |
2018-19 | 4,404 |
2019-20 | 4,731 |
2020-21 | 4,956 |
2021-22 | 4,096 |
2022-23 | 4,318 |
Targeted Industry Sector Credentials
Credentials awarded in academic programs aligned with the Kentucky Workforce Innovation Board’s Targeted Industry Sectors (Healthcare; Manufacturing; Transportation, Distribution, and Logistics; Information Technology, Business, and Finance; and Construction).
Academic Year | Outcome/Goal |
---|---|
2018-19 | 2,957 |
2019-20 | 3,505 |
2020-21 | 3,701 |
2021-22 | 3,068 |
2022-23 | 3,401 |
2023-24 | 3,370 |
2024-25 | 3,503 |
2025-26 | 3,653 |
Post KCTCS Outcomes
Percentage of non-returning credential earners (degree, diploma, certificate) in one academic year that enroll at a four-year institution or are employed in Kentucky and earn a wage greater than or equal to the federal poverty level in the following academic year.
Academic Year | Outcome/Goal |
---|---|
2018-19 | 81.3% |
2019-20 | 81.4% |
2020-21 | 78.5% |
2021-22 | 75.7% |
2022-23 | 77.8% |
2023-24 | 77.3% |
2024-25 | 78.8% |
2025-26 | 80.3% |
Need a Custom Dataset?
Fill out a Data Request Form!