Downtown Campus Annual Security Report
Crime Statistics: 2021
- Institution: Jefferson Community and Technical College
- Campus: Downtown (001)
- User ID: 11569211
OFFENSE
Offense | On Campus | Non-Campus | Public Property |
---|---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 1 |
Domestic Violence | 0 | 2 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
ARRESTS
Offense | On Campus | Non-Campus | Public Property |
---|---|---|---|
Weapons Violations | 0 | 0 | 0 |
Drug Law Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
REFERRALS FOR DISCIPLINARY ACTION
Offense | On Campus | Non-Campus | Public Property |
---|---|---|---|
Weapons Violations | 0 | 0 | 0 |
Drug Law Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |