Bullitt Campus Annual Security Report
Crime Statistics: 2020-2022
Offenses
Offense | Year | On Campus | Non-Campus | Public Property |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Negligent Manslaughter | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Burglary | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Domestic Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Dating Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Stalking | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Arrests
Offense | Year | On Campus | Non-Campus | Public Property |
---|---|---|---|---|
Weapons Violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug Law Violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor Law Violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Referrals for Disciplinary Action
Offense | Year | On Campus | Non-Campus | Public Property |
---|---|---|---|---|
Weapons Violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug Law Violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor Law Violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |