Annual Security Report
Crime Statistics: 2014
- Institution: Jefferson Community and Technical College
- Campus: Carrollton (005)
- User ID: 11569211
OFFENSE
Offense | On Campus | Non-Campus | Public Property |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
ARRESTS
Arrests | On Campus | Non-Campus | Public Property |
Weapons Violations | 0 | 0 | 0 |
Drug Law Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
REFERRALS FOR DISCIPLINARY ACTION
Referrals for Disciplinary Action | On Campus | Non-Campus | Public Property |
Weapons Violations | 0 | 0 | 0 |
Drug Law Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |