Annual Security Report 2024 | JCTC

Annual Security Report 2024

Crime Statistics:  2021-2023

Downtown Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2021 0 0 0
2022 1 0 1
2023 0 0 0
Robbery 2021 0 0 0
2022 0 0 0
2023 0 0 0
Aggravated Assault 2021 0 0 0
2022 0 0 0
2023 0 0 0
Burglary 2021 1 0 0
2022 2 0 0
2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
2022 0 0 0
2023 0 0 0
Arson 2021 1 0 0
2022 4 0 0
2023 1 0 0
Domestic Violence 2021 2 0 0
2022 1 0 0
2023 0 0 0
Dating Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Stalking 2021 0 0 0
2022 0 0 0
2023 0 0 0
Downtown Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Downtown Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Southwest Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2021 0 0 0
2022 0 0 0
2023 0 0 0
Robbery 2021 0 0 0
2022 0 0 0
2023 0 0 0
Aggravated Assault 2021 0 0 0
2022 0 0 0
2023 0 0 0
Burglary 2021 1 0 0
2022 0 0 0
2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
2022 0 0 0
2023 0 0 0
Arson 2021 0 0 0
2022 0 0 0
2023 0 0 0
Domestic Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Dating Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Stalking 2021 0 0 0
2022 0 0 0
2023 0 0 0
Southwest Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Southwest Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 1 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Technical Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 1 0 0
Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2021 0 0 0
2022 0 0 0
2023 0 0 0
Robbery 2021 0 0 0
2022 0 0 0
2023 0 0 0
Aggravated Assault 2021 0 0 0
2022 0 0 0
2023 1 0 0
Burglary 2021 0 0 0
2022 1 0 0
2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
2022 0 0 0
2023 0 0 0
Arson 2021 0 0 1
2022 0 0 0
2023 0 0 0
Domestic Violence 2021 0 0 0
2022 0 0 0
2023 1 0 0
Dating Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Stalking 2021 0 0 0
2022 0 0 0
2023 0 0 0
Technical Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 1 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Technical Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Shelby County Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2021 0 0 0
2022 0 0 0
2023 0 0 0
Robbery 2021 0 0 0
2022 0 0 0
2023 0 0 0
Aggravated Assault 2021 0 0 0
2022 0 0 0
2023 0 0 0
Burglary 2021 0 0 0
2022 0 0 0
2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
2022 0 0 0
2023 0 0 0
Arson 2021 0 0 0
2022 0 0 0
2023 0 0 0
Domestic Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Dating Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Stalking 2021 0 0 0
2022 0 0 0
2023 0 0 0
Shelby County Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Shelby County Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Carrollton Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2021 0 0 0
2022 0 0 0
2023 0 0 0
Robbery 2021 0 0 0
2022 0 0 0
2023 0 0 0
Aggravated Assault 2021 0 0 0
2022 0 0 0
2023 0 0 0
Burglary 2021 0 0 0
2022 0 0 0
2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
2022 0 0 0
2023 0 0 0
Arson 2021 0 0 0
2022 0 0 0
2023 0 0 0
Domestic Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Dating Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Stalking 2021 0 0 0
2022 0 0 0
2023 0 0 0
Carrollton Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Carrollton Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Bullitt Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Negligent Manslaughter 2021 0 0 0
2022 0 0 0
2023 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2021 0 0 0
2022 0 0 0
2023 0 0 0
Robbery 2021 0 0 0
2022 0 0 0
2023 0 0 0
Aggravated Assault 2021 0 0 0
2022 0 0 0
2023 0 0 0
Burglary 2021 0 0 0
2022 0 0 0
2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
2022 0 0 0
2023 0 0 0
Arson 2021 0 0 0
2022 0 0 0
2023 0 0 0
Domestic Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Dating Violence 2021 0 0 0
2022 0 0 0
2023 0 0 0
Stalking 2021 0 0 0
2022 0 0 0
2023 0 0 0
Bullitt Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Bullitt Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Drug Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0
Liquor Law Violations 2021 0 0 0
2022 0 0 0
2023 0 0 0