Crime Statistics: 2022-2024 | JCTC

Crime Statistics: 2022-2024

Downtown Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2022 1 0 1
2023 0 0 0
2024 0 0 0
Robbery 2022 0 0 0
2023 0 0 0
2024 2 0 0
Aggravated Assault 2022 0 0 0
2023 0 0 0
2024 3 1 0
Burglary 2022 2 0 0
2023 0 0 0
2024 2 1 0
Motor Vehicle Theft 2022 0 0 0
2023 0 0 0
2024 0 2 0
Arson 2022 4 0 0
2023 1 0 0
2024 2 4 0
Domestic Violence 2022 1 0 0
2023 0 0 0
2024 0 0 0
Dating Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Stalking 2022 0 0 0
2023 0 0 0
2024 0 0 0
Downtown Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Downtown Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Southwest Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2022 0 0 0
2023 0 0 0
2024 0 0 0
Robbery 2022 0 0 0
2023 0 0 0
2024 0 0 0
Aggravated Assault 2022 0 0 0
2023 0 0 0
2024 0 0 0
Burglary 2022 0 0 0
2023 0 0 0
2024 0 0 0
Motor Vehicle Theft 2022 0 0 0
2023 0 0 0
2024 0 0 0
Arson 2022 0 0 0
2023 0 0 0
2024 0 0 0
Domestic Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Dating Violence 2022 0 0 0
2024 0 0 0
2023 0 0 0
Stalking 2022 0 0 0
2023 0 0 0
2024 0 0 0
Southwest Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Southwest Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Technical Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0
2023 1 0 0
2024 0 0 0
Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2022 0 0 0
2023 0 0 0
2024 0 0 0
Robbery 2022 0 0 0
2023 0 0 0
2024 0 0 0
Aggravated Assault 2022 0 0 0
2023 0 0 0
2024 1 0 0
Burglary 2022 1 0 0
2023 0 0 0
2024 3 0 0
Motor Vehicle Theft 2022 0 0 0
2023 0 0 0
2024 4 0 0
Arson 2022 0 0 1
2023 0 0 0
2024 1 0 0
Domestic Violence 2022 0 0 0
2023 1 0 0
2024 0 0 0
Dating Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Stalking 2022 0 0 0
2023 0 0 0
2024 0 0 0
Technical Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 1 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Technical Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Shelby County Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2022 0 0 0
2023 0 0 0
2024 0 0 0
Robbery 2022 0 0 0
2023 0 0 0
2024 0 0 0
Aggravated Assault 2022 0 0 0
2023 0 0 0
2024 0 0 0
Burglary 2022 0 0 0
2023 0 0 0
2024 0 0 0
Motor Vehicle Theft 2022 0 0 0
2023 0 0 0
2024 0 0 0
Arson 2022 0 0 0
2023 0 0 0
2024 0 0 0
Domestic Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Dating Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Stalking 2022 0 0 0
2023 0 0 0
2024 0 0 0
Shelby County Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Shelby County Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Carrollton Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2022 0 0 0
2023 0 0 0
2024 0 0 0
Robbery 2022 0 0 0
2023 0 0 0
2024 0 0 0
Aggravated Assault 2022 0 0 0
2023 0 0 0
2024 0 0 0
Burglary 2022 0 0 0
2023 0 0 0
2024 0 0 0
Motor Vehicle Theft 2022 0 0 0
2023 0 0 0
2024 0 0 0
Arson 2022 0 0 0
2023 0 0 0
2024 0 0 0
Domestic Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Dating Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Stalking 2022 0 0 0
2023 0 0 0
2024 0 0 0
Carrollton Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Carrollton Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Bullitt Campus Offenses
Offense Year On Campus Non-Campus Public Property
Murder/Non-Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Negligent Manslaughter 2022 0 0 0
2023 0 0 0
2024 0 0 0
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) 2022 0 0 0
2023 0 0 0
2024 0 0 0
Robbery 2022 0 0 0
2023 0 0 0
2024 0 0 0
Aggravated Assault 2022 0 0 0
2023 0 0 0
2024 0 0 0
Burglary 2022 0 0 0
2023 0 0 0
2024 0 0 0
Motor Vehicle Theft 2022 0 0 0
2023 0 0 0
2024 0 0 0
Arson 2022 0 0 0
2023 0 0 0
2024 0 0 0
Domestic Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Dating Violence 2022 0 0 0
2023 0 0 0
2024 0 0 0
Stalking 2022 0 0 0
2023 0 0 0
2024 0 0 0
Bullitt Campus Arrests
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Bullitt Campus Referrals for Disciplinary Action
Offense Year On Campus Non-Campus Public Property
Weapons Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Drug Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0
Liquor Law Violations 2022 0 0 0
2023 0 0 0
2024 0 0 0

campus hazing transparency act

Jefferson Community and Technical College  Campus Hazing Transparency Report

There were no reports of hazing and no investigations of conduct defined as hazing between December 1, 2025, and July 1, 2026.

The purpose of the College Hazing Transparency Report is to summarize any findings of a hazing violation by student organizations at the college. Hazing is defined in the KCTCS Administrative Policy - 6.8, and violations of hazing would be adjudicated as outlined in the Code of Student Conduct. This report is different and distinct from the Annual Security Report, though statistical information may overlap.  

Report Requirements 

The Stop Campus Hazing Act requires the college to publish a Campus Hazing Transparency Report. The report must include each incident involving a student organization for which a finding of responsibility is issued relating to a hazing violation, including:

  • The name of such student organization;
  • A general description of the violation that resulted in a finding of responsibility, including:
    • whether the violation involved the abuse or illegal use of alcohol or drugs,
    • the findings of the institution, and
    • any sanctions placed on the student organization by the institution, as applicable; and
  • The dates on which:
    • The incident was alleged to have occurred
    • The investigation into the incident was initiated
    • The investigation ended with a finding that a hazing violation occurred, and o The institution provided notice to the student organization that the incident resulted in a hazing violation. 
  • The Campus Hazing Transparency report cannot include personally identifiable information. 

Prevention  

Hazing prevention requires a proactive, education-based approach that promotes safe group membership, early intervention, accountability, and a culture of respect. National resources such as StopHazing.org, Hazing Prevention Network, the Piazza Center, the Gordie Center, and the Interdisciplinary Institute for Hazing Prevention provide research-informed guidance, toolkits, training materials, prevention frameworks, and educational resources to help institutions, student organizations, athletic teams, and campus leaders recognize, prevent, and respond to hazing. Individuals who are aware of, experience, or suspect hazing are encouraged to report concerns through appropriate campus channels, local law enforcement when there is an immediate safety concern, or the National Hazing Hotline at (888) NOT-HAZE for anonymous, non-emergency reporting.