Campus Safety and Security Survey
2004 Campus Safety and Security Survey
- Institution: Jefferson Community and Technical College (156921)
Criminal Offenses - On campus
For each of the following criminal offenses, enter the number of occurrences that took place on campus.
Criminal offense | 2001 | 2002 | 2003 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Robbery | 1 | 0 | 2 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 2 | 2 | 1 |
Motor vehicle theft | 4 | 1 | 1 |
Arson | 0 | 0 | 1 |
- Caveat: Arson was a brush fire in field
Criminal Offenses - Public Property
For each of the following criminal offenses, enter the number of occurrences that took place on public property.
Criminal offense | 2001 | 2002 | 2003 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Robbery | 1 | 0 | 1 |
Aggravated assault | 1 | 1 | 0 |
Burglary | 1 | 2 | 0 |
Motor vehicle theft | 3 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes - On campus
Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection only the total number of bate crimes is required.
For the criminal offenses listed below, enter the number of reported occurrences that manifest evidence of prejudice based on race, gender, religion, sexual orientation, ethnicity/national origin or disability, as prescribed by the Hate Crimes Statistics Act (28 U.S. C 534). These data are collected as the summary of these six types of prejudice.
Criminal offense |
2001 |
2002 | 2003 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Crimes - Public Property
Note: Your institution is required to disclose data on hate crimes by category of prejudice in your Annual Security Report. For purposes of this data collection only the total number of bate crimes is required.
For the criminal offenses listed below, enter the number of reported occurrences that manifest evidence of prejudice based on race, gender, religion, sexual orientation, ethnicity/national origin or disability, as prescribed by the Hate Crimes Statistics Act (28 U.S. C 534). These data are collected as the summary of these six types of prejudice.
Criminal offense | 2001 | 2002 | 2003 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests - on campus
Enter the number of arrests for each of the following crimes occurring on campus.
Criminal offense | 2001 | 2002 | 2003 |
Illegal weapons possession | 1 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 2 | 0 | 0 |
Disciplinary Actions - on campus
Enter the number of persons referred for Disciplinary Action for each of the following crimes. If the disciplinary action is the result of an arrest, please do not include it here. Count the violation as 1 arrest.
Criminal offense | 2001 | 2002 | 2003 |
Illegal weapons possession | 1 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 2 | 0 | 0 |
Arrests - Public Property
Enter the number of arrests for each of the following crimes occurring on public property
Crime | 2001 | 2002 | 2003 |
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions - Public Property
Enter the number of persons referred for Disciplinary Action for each of the following crimes. If the disciplinary action is the result of an arrest, please do not include it here. Count the violation as 1 arrest.
Crime | 2001 | 2002 | 2003 |
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Table 1 – Crimes
- The Michael Minger Act Report for 2004
- Activity Reported for Calendar Year 2003
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) |
Recognized/owned/leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | ||||
Criminal Damage | ||||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | DT(2) | |||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | ||||
Wanton Endangerment | ||||
Weapons Possession | ||||
Category of Prejudice Bias – Race Bias – Gender Bias – Religion Bias – Sexual Orientation Bias – Ethnic Bias – Disability |
||||
Arrest Only | ||||
Drug-related Violations | XXXXXXXX | |||
Liquor-law Violations | XXXXXXXX | |||
Other Alcohol Violations | XXXXXXXX |
Table 2 – Criminal Attempts
- The Michael Minger Act Report for 2004
- Activity Reported for Calendar Year 2003
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) |
Recognized/owned/leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | DT(1) | |||
Criminal Damage | DT(4) JTC(1) |
DT(2) | ||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | DT(1) | |||
Murder | ||||
Reckless Homicide | ||||
Robbery | DT(1) | |||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | DT(4) SW(2) |
DT(4) | ||
Wanton Endangerment | ||||
Weapons Possession | ||||
Category of Prejudice Bias – Race Bias – Gender Bias – Religion Bias – Sexual Orientation Bias – Ethnic Bias – Disability |
Table 3 – Incidents Reported by Non-Law Enforcement Officials
- The Michael Minger Act Report for 2004
- Activity Reported for Calendar Year 2003
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) | Recognized/owned/leased/ controlled Property Incidents |
Public Property Incidents |
Arson | SW(1) | |||
Assault | ||||
Criminal Damage | DT(6) SW(2) JTC(4) |
|||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | SW(1) | |||
Terroristic Threatening | DT(2) | |||
Theft | DT(20) SW(5) JTC(3) |
|||
Wanton Endangerment | DT(1) | |||
Weapons Possession | ||||
Category of Prejudice Bias – Race Bias – Gender Bias – Religion Bias – Sexual Orientation Bias – Ethnic Bias – Disability |
||||
Arrest Only | ||||
Drug-related Violations | XXXXXXXX | |||
Liquor-law Violations | XXXXXXXX | |||
Other Alcohol Violations | XXXXXXXX |