Campus Safety and Security Survey
2012 Campus Safety and Security Survey
- Institution: Jefferson Community and Technical College (156921)
- Main Campus (001)
- User ID: C11569211
Screening Questions
Please answer these questions carefully. The answers you provide will determine which screens you will be asked to complete for this data collection.
- Does your institution provide On-campus Student Housing Facilites? No
- Does your institution have any non-campus buildings or properties? No
- Have you combined statistics that you received from the local or state police with your institution statistics for this report? Yes
Criminal Offenses - On campus
For each of the following criminal offenses, enter the number reported to have occurred On Campus.
Criminal offense | 2009 | 2010 | 2011 |
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 |
e. Robbery | 2 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 |
g. Burglary | 2 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 |
Criminal Offenses - Public Property
For each of the following criminal offenses, enter the number reported to have occurred on Public Property.
- Total occurrences on Public Property
- On campus For each of the following criminal offenses, enter the number reported to have occurred On Campus.
Criminal offense | 2009 | 2010 | 2011 |
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 |
e. Robbery | 0 | 3 | 2 |
f. Aggravated assault | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 1 | 3 |
i. Arson | 0 | 0 | 0 |
Hate Crimes - On campus
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred On campus. Then break down each total by category of bias (e.g., race, religion).
Criminal offense |
2011 |
Race | Religion | Sexual orientation |
Gender | Disability |
Ethnicity/ |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences of Hate crimes - Category of Bias for crimes reported in 2010
Criminal offense | 2010 | Race | Religion | Sexual orientation |
Gender | Disability | Ethnicity/ National origin |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences of Hate crimes - Category of Bias for crimes reported in 2009
Criminal offense | 2009 | Race | Religion | Sexual orientation |
Gender | Disability | Ethnicity/ National origin |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - Public Property
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred On campus. Then break down each total by category of bias (e.g., race, religion).
Criminal offense |
2011 |
Race | Religion | Sexual orientation |
Gender | Disability |
Ethnicity/ |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences of Hate crimes - Category of Bias for crimes reported in 2010
Criminal offense | 2010 | Race | Religion | Sexual orientation |
Gender | Disability | Ethnicity/ National origin |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences of Hate crimes - Category of Bias for crimes reported in 2009
Criminal offense | 2009 | Race | Religion | Sexual orientation |
Gender | Disability | Ethnicity/ National origin |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Sex offenses - Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Motor vehicle theft (Do not include theft from a motor vehicle) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests - On campus
Enter the number of Arrests for each of the following crimes that occurred On Campus. Do NOT include drunkenness or driving under the influence in Liquor law violations
Crime | 2009 | 2010 | 2011 |
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Arrests - Public Property
Enter the number of Arrests for each of the following crimes that occurred on Public Property. Do NOT include drunkenness or driving under the influence in Liquor law violations.
Crime | 2009 | 2010 | 2011 |
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 16 | 15 |
c. Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions - On Campus
Enter the number of persons referred for disciplinary action for crimes that occurred on Public Property for each of the following categories.
- Do not include disciplinary actions that were strictly for school policy violations.
- If the disciplinary action is the result of an arrest, please do not count it here; count the violation as 1 arrest.
- Do NOT include drunkenness or driving under the influence in Liquor law violations.
Crime | 2009 | 2010 | 2011 |
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions - Public Property
Enter the number of persons referred for disciplinary action for crimes that occurred on Public Property for each of the following categories.
- Do not include disciplinary actions that were strictly for school policy violations.
- If the disciplinary action is the result of an arrest, please do not count it here; count the violation as 1 arrest.
- Do NOT include drunkenness or driving under the influence in Liquor law violations.
Crime | 2009 | 2010 | 2011 |
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |