Campus Safety and Security Survey
The Michael Minger Act Report for 2014
Activity Reported for Calendar Year 2013
- Institution: Jefferson Community and Technical College
- Campus: Shelby (004)
- User ID: 1569211
Table 4 – Crime
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) |
Recognized/owned/leased/ controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Bias – Race | 0 | 0 | 0 | 0 |
Bias – Gender | 0 | 0 | 0 | 0 |
Bias – Religion | 0 | 0 | 0 | 0 |
Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Bias – Ethnic | 0 | 0 | 0 | 0 |
Bias – Disability | 0 | 0 | 0 | 0 |
Arrest Only: Drug-related Violations | 0 | 0 | 0 | 0 |
Arrest Only: Liquor-law Violations | 0 | 0 | 0 | 0 |
Arrest Only: Other Alcohol Violations | 0 | 0 | 0 | 0 |
Table 5 – Criminal Attempts
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) | Recognized/owned/ leased/controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 1 | 0 | 0 | 0 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Bias – Race | 0 | 0 | 0 | 0 |
Bias – Gender | 0 | 0 | 0 | 0 |
Bias – Religion | 0 | 0 | 0 | 0 |
Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Bias – Ethnic | 0 | 0 | 0 | 0 |
Bias – Disability | 0 | 0 | 0 | 0 |
Arrest Only: Drug-related Violations | 0 | 0 | 0 | 0 |
Arrest Only: Liquor-law Violations | 0 | 0 | 0 | 0 |
Arrest Only: Other Alcohol Violations | 0 | 0 | 0 | 0 |
Table 6 – Incidents
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) | Recognized/owned/ leased/controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Bias – Race | 0 | 0 | 0 | 0 |
Bias – Gender | 0 | 0 | 0 | 0 |
Bias – Religion | 0 | 0 | 0 | 0 |
Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Bias – Ethnic | 0 | 0 | 0 | 0 |
Bias – Disability | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Liquor-law Violations | 0 | 0 | 0 | 0 |
Other Alcohol Violations | 0 | 0 | 0 | 0 |