Clery-Minger Report
The Michael Minger Act Report for 2018
Activity Reported for Calendar Year 2017
- Institution: Jefferson Community and Technical College
- Campus: Bullitt (006)
- User ID: C11569211
Crime Statistics
Crime Category | On Campus | Non Campus | Public Property |
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses (Rape, Fondling, Incest, Statutory Rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Weapons Violations | 0 | 0 | 0 |
Drug Law Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Referrals for Disciplinary Action
Crime Category | On Campus | Non Campus | Public Property |
Weapons Violations | 0 | 0 | 0 |
Drug Law Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |