Minger-Act Report
The Michael Minger Act Report for 2004
Activity Reported for Calendar Year 2003
- Institution: Jefferson Community and Technical College
- Campus: All campuses
- User ID: C11569211
Table 1 – Crimes
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) |
Recognized/owned/leased/ controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 2 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Bias – Race | 0 | 0 | 0 | 0 |
Bias – Gender | 0 | 0 | 0 | 0 |
Bias – Religion | 0 | 0 | 0 | 0 |
Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Bias – Ethnic | 0 | 0 | 0 | 0 |
Bias – Disability | 0 | 0 | 0 | 0 |
Arrest Only: Drug-related Violations | 0 | XXXXXXX | 0 | 0 |
Arrest Only: Liquor-law Violations | 0 | XXXXXXX | 0 | 0 |
Arrest Only: Other Alcohol Violations | 0 | XXXXXXX | 0 | 0 |
Table 2 – Criminal Attempts
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) | Recognized/owned/ leased/controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 | 0 |
Criminal Damage | 4 | 0 | 0 | 2 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 1 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 1 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 4 | 0 | 0 | 4 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Bias – Race | 0 | 0 | 0 | 0 |
Bias – Gender | 0 | 0 | 0 | 0 |
Bias – Religion | 0 | 0 | 0 | 0 |
Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Bias – Ethnic | 0 | 0 | 0 | 0 |
Bias – Disability | 0 | 0 | 0 | 0 |
Table 3 – Incidents Reported by Non-Law Enforcement Officials
Crime Category | Total Campus Property Incidents | Residential Facility Incidents (subset of Campus) | Recognized/owned/ leased/controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Criminal Damage | 6 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 2 | 0 | 0 | 0 |
Theft | 20 | 0 | 0 | 0 |
Wanton Endangerment | 1 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Bias – Race | 0 | 0 | 0 | 0 |
Bias – Gender | 0 | 0 | 0 | 0 |
Bias – Religion | 0 | 0 | 0 | 0 |
Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Bias – Ethnic | 0 | 0 | 0 | 0 |
Bias – Disability | 0 | 0 | 0 | 0 |
Arrest Only: Drug-related Violations | 0 | XXXXXXX | 0 | 0 |
Arrest Only: Liquor-law Violations | 0 | XXXXXXX | 0 | 0 |
Arrest Only: Other Alcohol Violations | 0 | XXXXXXX | 0 | 0 |