Campus Safety and Security Survey
Campus Safety and Security Survey and The Michael Minger Act Report for 2004
Activity Reported for Calendar year 2003
- Institution: Jefferson Community and Technical College
- Campus: All campuses
- User ID: 11569211
Criminal Offenses - On campus
Criminal offense | 2001 | 2002 | 2003 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Sex offenses - Incest | 0 | 0 | 0 |
Sex offenses - Statutory rape | 0 | 0 | 0 |
Robbery | 1 | 0 | 2 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 2 | 2 | 1 |
Motor vehicle theft (Do not include theft from a motor vehicle) | 4 | 1 | 1 |
Arson | 0 | 0 | 1 |
Criminal Offenses - Public Property
Criminal offense | 2001 | 2002 | 2003 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Sex offenses - Incest | 0 | 0 | 0 |
Sex offenses - Statutory rape | 0 | 0 | 0 |
Robbery | 1 | 0 | 1 |
Aggravated assault | 1 | 1 | 0 |
Burglary | 1 | 2 | 0 |
Motor vehicle theft (Do not include theft from a motor vehicle) | 3 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes - On campus
Criminal offense |
2001 |
2002 | 2003 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Sex offenses - Incest | 0 | 0 | 0 |
Sex offenses - Statutory rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Crimes - Public Property
Criminal offense | 2001 | 2002 | 2003 |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Sex offenses - Incest | 0 | 0 | 0 |
Sex offenses - Statutory rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests - On campus
Crime | 2001 | 2002 | 2003 |
Weapons: carrying, possessing, etc. | 1 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 2 | 0 | 0 |
Arrests - Public Property
Crime | 2001 | 2002 | 2003 |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions - On Campus
Crime | 2001 | 2002 | 2003 |
Weapons: carrying, possessing, etc. | 1 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 2 | 0 | 0 |
Disciplinary Actions - Public Property
Crime | 2001 | 2002 | 2003 |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
The Michael Minger Act Report for 2004
- Activity Reported for Calendar year 2003
Table 1: Crimes
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Crime Category | Total Campus Property Attempts |
Residential Facility Attempts (subset of Campus) |
Recognized /owned/ leased/ controlled Property Attempts |
Public |
Arson | ||||
Assault | ||||
Burglary | ||||
Criminal Damage | ||||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | DT (2) | |||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | ||||
Wanton Endangerment | ||||
Weapons Possession | ||||
Category of Prejudice | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only | ||||
Drug-related Violations | XXXXXXXXXXX | |||
Liquor-law Violations | XXXXXXXXXXX | |||
Other Alcohol Violations | XXXXXXXXXXX |
Table 2: Criminal Attempts
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Crime Category | Total Campus Property Attempts |
Residential Facility Attempts (subset of Campus) |
Recognized /owned/ leased/controlled Property Attempts |
Public |
Arson | ||||
Assault | ||||
Burglary | DT (1) | |||
Criminal Damage | DT (4) JTC (1) |
DT (2) | ||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | DT (1) | |||
Murder | ||||
Reckless Homicide | ||||
Robbery | DT (1) | |||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | DT (4) SW (2) |
DT (4) | ||
Wanton Endangerment | ||||
Weapons Possession | ||||
Category of Prejudice | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability |
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Table 3: Incidents Reported by Non-Law Enforcement Officials
- DT-Downtown, SW-Southwest, CA-Carrollton, SC-Shelby County, JTC-Jefferson Technical College
Crime Category | Total Campus Property Attempts |
Residential Facility Attempts (subset of Campus) |
Recognized /owned/ leased/controlled Property Attempts |
Public |
Arson | SW (1) | |||
Assault | ||||
Burglary | ||||
Criminal Damage | DT (6) SW (2) TC (4) |
|||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | SW (1) | |||
Terroristic Threatening | DT (2) | |||
Theft | DT (20) SW (5) JTC (3) |
|||
Wanton Endangerment | DT (1) | |||
Weapons Possession | ||||
Category of Prejudice | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only | ||||
Drug-related Violations | XXXXXXXXXX | |||
Liquor-law Violations | XXXXXXXXXX | |||
Other Alcohol Violations | XXXXXXXXXX |