Minger-Act Report
The Michael Minger Act Report for 2005
Activity Reported for Calendar Year 2004
- Institution: Jefferson Community and Technical College
- Campus: Jefferson Technical (003)
- User ID: 11569211
Table 1 – Crimes
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | 1 | |||
Burglary | ||||
Criminal Damage | ||||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | 1 | |||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | 1 | |||
Theft | ||||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Drug-related Violations | ||||
Liquor-law Violations | ||||
Other Alcohol Violations |
Table 2 – Criminal Attempts
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | ||||
Criminal Damage | 1 | |||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | 1 | |||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Drug-related Violations | ||||
Liquor-law Violations | ||||
Other Alcohol Violations |
Table 3 – Incidents Reported by Non-Law Enforcement Officials
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | 3 | |||
Criminal Damage | ||||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | 3 | |||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Drug-related Violations | ||||
Liquor-law Violations | ||||
Other Alcohol Violations |