Minger-Act Report
The Michael Minger Act Report for 2006
Activity Reported for Calendar Year 2005
- Institution: Jefferson Community and Technical College
- Campus: Technical (003)
- User ID: 11569211
Table 1 – Crimes
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | 1 | |||
Burglary | 1 | |||
Criminal Damage | 6 | |||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | 3 | |||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | 7 | |||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only: Drug-related Violations | ||||
Arrest Only: Liquor-law Violations | ||||
Arrest Only: Other Alcohol Violations |
Table 2 – Criminal Attempts
>
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | ||||
Criminal Damage | 1 | |||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | 2 | |||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only: Drug-related Violations | ||||
Arrest Only: Liquor-law Violations | ||||
Arrest Only: Other Alcohol Violations |
Table 3 – Incidents Reported by Non-Law Enforcement Officials
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | 1 | |||
Burglary | ||||
Criminal Damage | 3 | |||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | 6 | |||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only: Drug-related Violations | ||||
Arrest Only: Liquor-law Violations | ||||
Arrest Only: Other Alcohol Violations |