Minger-Act Report
The Michael Minger Act Report for 2009
Activity Reported for Calendar Year 2008
- Institution: Jefferson Community and Technical College
- Campus: Technical (003)
- User ID: 11569211
Section 4: Crimes
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | 5 | |||
Burglary | ||||
Criminal Damage | 1 | 3 | ||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | 1 | |||
Murder | ||||
Reckless Homicide | ||||
Robbery | 1 | |||
Sex Offenses – Forcible | 1 | |||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | 4 | 1 | ||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only: Drug-related Violations | 1 | 4 | ||
Arrest Only: Liquor-law Violations | ||||
Arrest Only: Other Alcohol Violations |
Section 5: Criminal Attempts
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | ||||
Criminal Damage | ||||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | ||||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability |
Section 6 Incidents
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | ||||
Assault | ||||
Burglary | ||||
Criminal Damage | ||||
Manslaughter | ||||
Menacing | ||||
Motor Vehicle Theft | ||||
Murder | ||||
Reckless Homicide | ||||
Robbery | ||||
Sex Offenses – Forcible | ||||
Sex Offenses – Non-forcible | ||||
Stalking | ||||
Terroristic Threatening | ||||
Theft | ||||
Wanton Endangerment | ||||
Weapons Possession | ||||
Bias – Race | ||||
Bias – Gender | ||||
Bias – Religion | ||||
Bias – Sexual Orientation | ||||
Bias – Ethnic | ||||
Bias – Disability | ||||
Arrest Only: Drug-related Violations | ||||
Arrest Only: Liquor-law Violations | ||||
Arrest Only: Other Alcohol Violations |