Minger-Act Report
The Michael Minger Act Report for 2013
Activity Reported for Calendar Year 2012
- Institution: Jefferson Community and Technical College
- Campus: Tech (003)
- User ID: 11569211
Section 4: Crimes
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 1 | 0 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 1 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 2 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 1 | 0 | 0 | 4 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Prejudice: Bias – Race | 0 | 0 | 0 | 0 |
Prejudice: Bias – Gender | 0 | 0 | 0 | 0 |
Prejudice: Bias – Religion | 0 | 0 | 0 | 0 |
Prejudice: Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Prejudice: Bias – Ethnic | 0 | 0 | 0 | 0 |
Prejudice: Bias – Disability | 0 | 0 | 0 | 0 |
Arrest Only: Drug-related Violations | 0 | 0 | 0 | 0 |
Arrest Only: Liquor-law Violations | 0 | 0 | 0 | 0 |
Arrest Only: Other Alcohol Violations | 0 | 0 | 0 | 0 |
Section 5: Criminal Attempts
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Prejudice: Bias – Race | 0 | 0 | 0 | 0 |
Prejudice: Bias – Gender | 0 | 0 | 0 | 0 |
Prejudice: Bias – Religion | 0 | 0 | 0 | 0 |
Prejudice: Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Prejudice: Bias – Ethnic | 0 | 0 | 0 | 0 |
Prejudice: Bias – Disability | 0 | 0 | 0 | 0 |
Section 6: Incidents Reported by Non-Law Enforcement Officials
Crime Category | Total Campus Property Incidents |
Residential Facility Incidents (subset of Campus) |
Recognized/ owned/ leased/ controlled Property Incidents |
Public Property Incidents |
Arson | 0 | 0 | 0 | 0 |
Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 | 0 |
Menacing | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Reckless Homicide | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Sex Offenses – Forcible | 0 | 0 | 0 | 0 |
Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Terroristic Threatening | 0 | 0 | 0 | 0 |
Theft | 3 | 0 | 0 | 0 |
Wanton Endangerment | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Prejudice: Bias – Race | 0 | 0 | 0 | 0 |
Prejudice: Bias – Gender | 0 | 0 | 0 | 0 |
Prejudice: Bias – Religion | 0 | 0 | 0 | 0 |
Prejudice: Bias – Sexual Orientation | 0 | 0 | 0 | 0 |
Prejudice: Bias – Ethnic | 0 | 0 | 0 | 0 |
Prejudice: Bias – Disability | 0 | 0 | 0 | 0 |
Arrest Only: Drug-related Violations | 0 | 0 | 0 | 0 |
Arrest Only: Liquor-law Violations | 0 | 0 | 0 | 0 |
Arrest Only: Other Alcohol Violations | 0 | 0 | 0 | 0 |