
General Education Two-Year Schedule: English
Written Communications
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| ENC 96 | X | X | X | X | ||
| ENG 100 | X | X | X | X | ||
| ENG 101 | X | X | X | X | X | X |
| ENG 102 | X | X | X | X | X | X |
| ENG 161 | X | X | X | X | ||
| ENG 207 | X | X | ||||
| ENG 233 | X | X | ||||
| ENG 234 | X | X | ||||
| ENG 264 | X | X | ||||
| ENG 281 | X | X | ||||
| HUM 120 | X | X | X | X | X | X |
Women and Gender Studies
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| WGS 201 | X | X | X | X | ||
| WGS 202 | X | X | X | X |
