
General Education Two-Year Schedule: Natural Sciences
Astronomy
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| AST 101 | X | X | ||||
| AST 191 | X | X | X | X | ||
| AST 192 | X | X | ||||
| AST 195 | X | X |
Biology
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| BIO 112 | X | X | X | X | X | X |
| BIO 113 | X | X | X | X | X | X |
| BIO 135 | X | X | X | X | ||
| BIO 137 | X | X | X | X | X | X |
| BIO 139 | X | X | X | X | X | X |
| BIO 150 | X | X | ||||
| BIO 151 | X | X | ||||
| BIO 152 | X | X | ||||
| BIO 153 | X | X | ||||
| BIO 225 | X | X | X | X | X | X |
Chemistry
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| CHE 140 | X | X | ||||
| CHE 170 | X | X | X | X | ||
| CHE 175 | X | X | X | X | ||
| CHE 180 | X | X | X | X | ||
| CHE 185 | X | X | X | X | ||
| CHE 270 | X | X | ||||
| CHE 275 | X | X | ||||
| CHE 280 | X | X | ||||
| CHE 285 | X | X |
Geology/Geography/Sustainability
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| GEO 130 | X | X | X | X | X | X |
| GEO 131 | ||||||
| GEO 152 | X | X | X | X | X | X |
| GLY 101/111 | X | X | X | X | X | X |
| GLY 110 | X | X | X | X | ||
| GLY 114 | ||||||
| GLY 125 | X | X | ||||
| GLY 130 | X | X | X | X | X | X |
| GLY 131 | X | X | X | X | X | X |
| GLY 140 | X | X | ||||
| SUS 101 | X | X | ||||
| SUS 102 |
Physics
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| PHY 151 | X | X | X | X | ||
| PHY 171 | X | X | X | X | ||
| PHY 231 | X | X | ||||
| PHY 232 | X | X | ||||
| PHY 241 | X | X | ||||
| PHY 242 | X | X |
