
Technical Education Two-Year Schedule: Nursing
Associate Degree Nursing
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| NSG 106 (DT) | X | X | X | X | ||
| NSG 106 Hybrid (Shelby) | X | X | ||||
| NSG 206 (DT) | X | X | X | X | ||
| NSG 206 Hybrid (Shelby) | X | X | ||||
| NRS 203 (DT) | Will run Spring 24 last time | |||||
| NSG 236 (DT) | X | X | X | X | ||
| NSG 236 Hybrid (Shelby) | X | X | ||||
| NRS 204 (DT) | Will run in Spring 24, Fall of 24 | |||||
| NRS 204 Hybrid (Shelby) | Will Run in Spring 24 las time | |||||
| NSG 246 (DT) | X | X | X | X | ||
| NSG 246 Hybrid (Shelby) | X | X | ||||
| NSG 196 | X | X |
Practical Nursing
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| NPN 106 (DT) | X | X | ||||
| NPN 106 Hybrid (CT) | X | X | ||||
| NPN 107 (DT) | X | X | ||||
| NPN 107 Hybrid (CT) | X | X | ||||
| NPN 125 (DT) | X | X | ||||
| NPN 125 Hybrid (CT) | X | X | ||||
| NPN 201 (DT) | X | X | ||||
| NPN 201 Hybrid (CT) | X | X | ||||
| NPN 203 (DT) | X | X | ||||
| NPN 203 Hybrid (CT) | X | X | ||||
| NPN 204 (DT) | X | X | ||||
| NPN 204 Hybrid (CT) | X | X | ||||
| NPN 210 (DT) | X | X | ||||
| NPN 210 Hybrid (CT) | X | X | ||||
| NPN 225 (DT) | X | X | ||||
| NPN 225 (CT) | X | X |
Medicaid Nurse Aid
| Course | Fall Even Year | Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
|---|---|---|---|---|---|---|
| HST 104 DT Tech (Hybrid Only) | X | X | X | X | X | X |
| HST 104 Hybrid (Shelby) | X | X | X | X | ||
| HST 104 Hybrid (CT) | X | X | X | X |
