
Downtown Campus Testing Center
Students are required to bring a valid photo ID (government-issued ID or school ID).
Students may register online for testing. Select "In Person Placement Testing" then select "Downtown Campus" when scheduling.
The Downtown Campus Testing Center is in the Health Sciences Building, #376. Use the main entrance with glass doors, between the Health Sciences Building and the Library.
You may park in the pay lots around campus or use metered parking on the streets and estimate your time to be 3 hours for testing.
Lockers with locks will be provided for personal items that are not permitted in the testing room.
Students who require accommodations due to a disability must coordinate testing services with the Access*Ability Resource Center (ARC) at jf-arc-office@kctcs.edu or (502) 213-7127.
We look forward to seeing you on test day!
Contact us at jf-testing-center@kctcs.edu.
October 2026 Walk-In Hours
Monday-Thursday: In-person services available
| Date | Walk-Ins Welcome | All Tests Completed By |
|---|---|---|
| October 1, 2026 (Thursday) | 9:00am-10:30am | 12:00pm |
| October 1, 2026 (Thursday) | 1:00pm-2:30pm | 4:00pm |
| October 2, 2026 (Friday) | 9:00am-10:30am | 12:00pm |
| October 2, 2026 (Friday) | 1:00pm-2:30pm | 4:00pm |
| October 5, 2026 (Monday) | 9:00am-10:30am | 12:00pm |
| October 5, 2026 (Monday) | 1:00pm-2:30pm | 4:00pm |
| October 6, 2026 (Tuesday) | 9:00am-10:30am | 12:00pm |
| October 6, 2026 (Tuesday) | 1:00pm-2:30pm | 4:00pm |
| October 7, 2026 (Wednesday) | 9:00am-10:30am | 12:00pm |
| October 7, 2026 (Wednesday) | 1:00pm-2:30pm | 4:00pm |
| October 8, 2026 (Thursday) | 9:00am-10:30am | 12:00pm |
| October 8, 2026 (Thursday) | 1:00pm-2:30pm | 4:00pm |
| October 9, 2026 (Friday) | 9:00am-10:30am | 12:00pm |
| October 9, 2026 (Friday) | 1:00pm-2:30pm | 4:00pm |
| October 13, 2026 (Tuesday) | 9:00am-10:30am | 12:00pm |
| October 13, 2026 (Tuesday) | 1:00pm-2:30pm | 4:00pm |
| October 14, 2026 (Wednesday) | 9:00am-10:30am | 12:00pm |
| October 14, 2026 (Wednesday) | 1:00pm-2:30pm | 4:00pm |
| October 15, 2026 (Thursday) | 9:00am-10:30am | 12:00pm |
| October 15, 2026 (Thursday) | 1:00pm-2:30pm | 4:00pm |
| October 16, 2026 (Friday) | 9:00am-10:30am | 12:00pm |
| October 16, 2026 (Friday) | 1:00pm-:2:30pm | 4:00pm |
| October 19, 2026 (Monday) | 9:00am-10:30am | 12:00pm |
| October 19, 2026 (Monday) | 1:00pm-:2:30pm | 4:00pm |
| October 20, 2026 (Tuesday) | 9:00am-10:30am | 12:00pm |
| October 20, 2026 (Tuesday) | 1:00pm-2:30pm | 4:00pm |
| October 21, 2026 (Wednesday) | 9:00am-10:30am | 12:00pm |
| October 21, 2026 (Wednesday) | 1:00pm-2:30pm | 4:00pm |
| October 22, 2026 (Thursday) | 9:00am-10:30am | 12:00pm |
| October 22, 2026 (Thursday) | 1:00pm-2:30pm | 4:00pm |
| October 23, 2026 (Friday) | 9:00am-10:30am | 12:00pm |
| October 23, 2026 (Friday) | 1:00pm-2:30pm | 4:00pm |
| October 26, 2026 (Monday) | 9:00am-10:30am | 12:00pm |
| October 26, 2026 (Monday) | 1:00pm-2:30pm | 4:00pm |
| October 27, 2026 (Tuesday) | 9:00am-10:30am | 12:00pm |
| October 27, 2026 (Tuesday) | 1:00pm-2:30pm | 4:00pm |
| October 28, 2026 (Wednesday) | 9:00am-10:30am | 12:00pm |
| October 28, 2026 (Wednesday) | 1:00pm-2:30pm | 4:00pm |
| October 29, 2026 (Thursday) | 9:00am-10:30am | 12:00pm |
| October 29, 2026 (Thursday) | 1:00pm-2:30pm | 4:00pm |
| October 30, 2026 (Friday) | 9:00am-10:30am | 12:00pm |
| October 30, 2026 (Friday) | 1:00pm-2:30pm | 4:00pm |
