
Downtown Campus Testing Center
Students are required to bring a valid photo ID (government-issued ID or school ID).
Students may register online for testing. Select "In Person Placement Testing" then select "Downtown Campus" when scheduling.
The Downtown Campus Testing Center is in the Health Sciences Building, #376. Use the main entrance with glass doors, between the Health Sciences Building and the Library.
You may park in the pay lots around campus or use metered parking on the streets and estimate your time to be 3 hours for testing.
Lockers with locks will be provided for personal items that are not permitted in the testing room.
Students who require accommodations due to a disability must coordinate testing services with the Access*Ability Resource Center (ARC) at jf-arc-office@kctcs.edu or (502) 213-7127.
We look forward to seeing you on test day!
Contact us at jf-testing-center@kctcs.edu.
April 2026 Walk-In Hours
| Date | Walk-Ins Welcome | All Tests Completed By |
|---|---|---|
| April 1 | 9-10:30 a.m. | 12 p.m. |
| April 1 | 1-2:30 p.m. | 4 p.m. |
| April 2 | 9-10:30 a.m. | 12 p.m. |
| April 2 | 1-2:30 p.m. | 4 p.m. |
| April 3 | 9-10:30 a.m. | 12 p.m. |
| April 6 | 9-10:30 a.m. | 12 p.m. |
| April 6 | 1-2:30 p.m. | 4 p.m. |
| April 7 | 9-10:30 a.m. | 12 p.m. |
| April 7 | 1-2:30 p.m. | 4 p.m. |
| April 8 | 9-10:30 a.m. | 12 p.m. |
| April 8 | 1-2:30 p.m. | 4 p.m. |
| April 9 | 9-10:30 a.m. | 12 p.m. |
| April 9 | 1-2:30 p.m. | 4 p.m. |
| April 10 | 9-10:30 a.m. | 12 p.m. |
| April 10 | 1-2:30 p.m. | 4 p.m. |
| April 13 | 9-10:30 a.m. | 12 p.m. |
| April 13 | 1-2:30 p.m. | 4 p.m. |
| April 14 | 9-10:30 a.m. | 12 p.m. |
| April 14 | 1-2:30 p.m. | 4 p.m. |
| April 15 | 9-10:30 a.m. | 12 p.m. |
| April 15 | 1-:2:30 p.m. | 4 p.m. |
| April 16 | 9-10:30 a.m. | 12 p.m. |
| April 16 | 1-2:30 p.m. | 4 p.m. |
| April 17 | 9-10:30 a.m. | 12 p.m. |
| April 17 | 1-2:30 p.m. | 4 p.m. |
| April 20 | 9-10:30 a.m. | 12 p.m. |
| April 20 | 1-2:30 p.m. | 4 p.m. |
| April 21 | 9-10:30 a.m. | 12 p.m. |
| April 21 | 1-2:30 p.m. | 4 p.m. |
| April 22 | 9-10:30 a.m. | 12 p.m. |
| April 22 | 1-:2:30 p.m. | 4 p.m. |
| April 23 | 9-10:30 a.m. | 12 p.m. |
| April 23 | 1-2:30 p.m. | 4 p.m. |
| April 24 | 9-10:30 a.m. | 12 p.m. |
| April 24 | 1-2:30 p.m. | 4 p.m. |
| April 27 | 9-10:30 a.m. | 12 p.m. |
| April 27 | 1-2:30 p.m. | 4 p.m. |
| April 28 | 9-10:30 a.m. | 12 p.m. |
| April 28 | 1-2:30 p.m. | 4 p.m. |
| April 26 | 9-10:30 a.m. | 12 p.m. |
| April 26 | 1-2:30 p.m. | 4 p.m. |
| April 30 | 9-10:30 a.m. | 12 p.m. |
| April 30 | 1-2:30 p.m. | 4 p.m. |
