
Downtown Campus Testing Center
Students are required to bring a valid photo ID (government-issued ID or school ID).
Students may register online for testing. Select "In Person Placement Testing" then select "Downtown Campus" when scheduling.
The Downtown Campus Testing Center is in the Health Sciences Building, #376. Use the main entrance with glass doors, between the Health Sciences Building and the Library.
You may park in the pay lots around campus or use metered parking on the streets and estimate your time to be 3 hours for testing.
Lockers with locks will be provided for personal items that are not permitted in the testing room.
Students who require accommodations due to a disability must coordinate testing services with the Access*Ability Resource Center (ARC) at jf-arc-office@kctcs.edu or (502) 213-7127.
We look forward to seeing you on test day!
Contact us at jf-testing-center@kctcs.edu.
July 2026 Walk-In Hours
Monday-Thursday: In-person services available
Friday (May 22-July 24): Virtual services ONLY
| Date | Walk-Ins Welcome | All Tests Completed By |
|---|---|---|
| July 01 | 9:00am-10:30am | 12:00pm |
| July 01 | 1:00pm-2:30pm | 4:00pm |
| July 02 | 9:00am-10:30am | 12:00pm |
| July 02 | 1:00pm-2:30pm | 4:00pm |
| July 06 | 9:00am-10:30am | 12:00pm |
| July 06 | 1:00pm-2:30pm | 4:00pm |
| July 07 | 9:00am-10:30am | 12:00pm |
| July 07 | 1:00pm-2:30pm | 4:00pm |
| July 08 | 9:00am-10:30am | 12:00pm |
| July 08 | 1:00pm-2:30pm | 4:00pm |
| July 09 | 9:00am-10:30am | 12:00pm |
| July 09 | 1:00pm-2:30pm | 4:00pm |
| July 13 | 9:00am-10:30am | 12:00pm |
| July 13 | 1:00pm-2:30pm | 4:00pm |
| July 14 | 9:00am-10:30am | 12:00pm |
| July 14 | 1:00pm-2:30pm | 4:00pm |
| July 15 | 9:00am-10:30am | 12:00pm |
| July 15 | 1:00pm-2:30pm | 4:00pm |
| July 16 | 9:00am-10:30am | 12:00pm |
| July 16 | 1:00pm-2:30pm | 4:00pm |
| July 20 | 9:00am-10:30am | 12:00pm |
| July 20 | 1:00pm-:2:30pm | 4:00pm |
| July 21 | 9:00am-10:30am | 12:00pm |
| July 21 | 1:00pm-2:30pm | 4:00pm |
| July 22 | 9:00am-10:30am | 12:00pm |
| July 22 | 1:00pm-2:30pm | 4:00pm |
| July 23 | 9:00am-10:30am | 12:00pm |
| July 23 | 1:00pm-2:30pm | 4:00pm |
| July 27 | 9:00am-10:30am | 12:00pm |
| July 27 | 1:00pm-2:30pm | 4:00pm |
| July 28 | 9:00am-10:30am | 12:00pm |
| July 28 | 1:00pm-:2:30pm | 4:00pm |
| July 29 | 9:00am-10:30am | 12:00pm |
| July 29 | 1:00pm-2:30pm | 4:00pm |
| July 30 | 9:00am-10:30am | 12:00pm |
| July 30 | 1:00pm-2:30pm | 4:00pm |
